|
Bolt
1.3
C++ template library with support for OpenCL
|
Functions | |
| template<typename ForwardIterator , typename T > | |
| void | bolt::amp::fill (const bolt::amp::control &ctl, ForwardIterator first, ForwardIterator last, const T &value) |
Fill assigns the value of value to each element in the range [first,last]. | |
| template<typename ForwardIterator , typename T > | |
| void | bolt::amp::fill (ForwardIterator first, ForwardIterator last, const T &value) |
| template<typename OutputIterator , typename Size , typename T > | |
| OutputIterator | bolt::amp::fill_n (const bolt::amp::control &ctl, OutputIterator first, Size n, const T &value) |
fill_n assigns the value value to every element in the range [first,first+n]. The return value is first + n. | |
| template<typename OutputIterator , typename Size , typename T > | |
| OutputIterator | bolt::amp::fill_n (OutputIterator first, Size n, const T &value) |
| void bolt::amp::fill | ( | const bolt::amp::control & | ctl, |
| ForwardIterator | first, | ||
| ForwardIterator | last, | ||
| const T & | value | ||
| ) |
Fill assigns the value of value to each element in the range [first,last].
| ctl | Optional Control structure to control accelerator, debug, tuning, etc.See bolt::amp::control. |
| first | The first element in the range of interest. |
| last | The last element in the range of interest. |
| value | Sets this value to elements in the range [first,last]. |
| ForwardIterator | is a model of Forward Iterator, and InputIterator is mutable. |
| T | is a model of Assignable. |
The following code snippet demonstrates how to fill a device_vector with a float value.
| OutputIterator bolt::amp::fill_n | ( | const bolt::amp::control & | ctl, |
| OutputIterator | first, | ||
| Size | n, | ||
| const T & | value | ||
| ) |
fill_n assigns the value value to every element in the range [first,first+n]. The return value is first + n.
| ctl | Optional Control structure to control accelerator, debug, tuning, etc.See bolt::amp::control. |
| first | The first element in the range of interest. |
| n | The size of the range of interest. |
| value | Sets this value to elements in the range [first,first+n]. |
| OutputIterator | is a model of Output Iterator |
| Size | is an integral type (either signed or unsigned). |
| T | is a model of Assignable |
The following code snippet demonstrates how to fill a device_vector with a float value.
1.8.3